Medical AI Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Medical Data Scientist | $122,738 | $59.01 |
| AI Clinical Research Scientist | $187,171 | $90.00 |
| AI Healthcare Engineer | $136,244 | $65.50 |
| Biomedical Data Analyst | $82,640 | $39.73 |
| Clinical Informatics Specialist | $145,130 | $69.77 |
| Digital Health Product Manager | $133,209 | $64.04 |
| Health Informatics Analyst | $90,604 | $43.56 |
| Machine Learning Engineer (Healthcare) | $156,145 | $75.07 |
| Medical Imaging Data Scientist | $115,168 | $55.37 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.